Para ver os cruzeiros com desconto que visitam ou saem deste porto, use o campo Encontre uma Oferta à esquerda.
Beef Island is a small, scenic gem connected to Tortola, renowned for its tranquil beaches and crystal-clear Caribbean waters. Visitors can snorkel vibrant reefs, wander along sandy shores, and enjoy panoramic views across the Sir Francis Drake Channel to neighboring islands. Trellis Bay serves as a lively hub, offering beachfront dining, local art markets, and festive full moon celebrations. Gentle breezes and calm seas make it perfect for kayaking and paddleboarding. With its relaxed pace and warm trade winds, Beef Island provides an inviting tropical escape-a serene introduction to the beauty of the British Virgin Islands.
Idioma:
Inglês
Moeda:
Dólar Americano (US$)
| Ilha Beef, Ilhas Virgens Britânicas - Clima | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperatura (Fahrenheit) | ||||||||||||
| Jan | Fev | Mar | Abr | Mai | Jun | Jul | Ago | Set | Out | Nov | Dez | |
| Alta | 83 | 83 | 84 | 85 | 86 | 88 | 88 | 89 | 88 | 87 | 86 | 84 |
| Baixa | 74 | 74 | 74 | 76 | 78 | 79 | 79 | 79 | 79 | 78 | 77 | 75 |
| Média | 78 | 78 | 78 | 80 | 81 | 83 | 83 | 83 | 83 | 82 | 81 | 79 |
| Temperatura (Celsius) | ||||||||||||
| Jan | Fev | Mar | Abr | Mai | Jun | Jul | Ago | Set | Out | Nov | Dez | |
| Alta | 28 | 28 | 29 | 29 | 30 | 31 | 31 | 32 | 31 | 31 | 30 | 29 |
| Baixa | 23 | 23 | 23 | 24 | 26 | 26 | 26 | 26 | 26 | 26 | 25 | 24 |
| Média | 26 | 26 | 26 | 27 | 27 | 28 | 28 | 28 | 28 | 28 | 27 | 26 |
| Precipitação | ||||||||||||
| Jan | Fev | Mar | Abr | Mai | Jun | Jul | Ago | Set | Out | Nov | Dez | |
| Polegadas | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 2 | 3 | 3 | 3 | 1 |
| Centímetros | 0 | 0 | 0 | 3 | 5 | 3 | 3 | 5 | 8 | 8 | 8 | 3 |
| Dias de Precipitação | ||||||||||||
| Jan | Fev | Mar | Abr | Mai | Jun | Jul | Ago | Set | Out | Nov | Dez | |
| Dias | 2 | 2 | 2 | 3 | 7 | 5 | 5 | 7 | 9 | 9 | 7 | 4 |
Para obter informações do Departamento de Estado dos EUA sobre qualquer um dos destinos, acesse Travel.State.Gov.