Para ver os cruzeiros com desconto que visitam ou saem deste porto, use o campo Encontre uma Oferta à esquerda.
Located at the northernmost tip of Quebec where the Hudson Strait meets the bay, Cap Wolstenholme is a dramatic Arctic landmark. These 300-meter sheer rocky cliffs serve as a premier nesting ground for one of the world's largest colonies of thick-billed murres, creating a bustling spectacle during the summer. Beyond its wildlife, the cape holds deep history as the site of a former Hudson's Bay Company trading post. Accessible primarily by expedition vessel, this stark landscape offers a rare chance to witness soaring seabirds and drifting ice floes in a truly remote wilderness.
Idioma:
Inuktut, English and French
Moeda:
Canadian dollar (CAD)
| Cap Wolstenholme, Nunavut, Canada - Clima | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperatura (Fahrenheit) | ||||||||||||
| Jan | Fev | Mar | Abr | Mai | Jun | Jul | Ago | Set | Out | Nov | Dez | |
| Alta | -4 | -5 | 0 | 14 | 28 | 42 | 52 | 50 | 38 | 23 | 9 | 1 |
| Baixa | -20 | -21 | -17 | -- | 16 | 31 | 40 | 38 | 26 | 9 | -4 | -15 |
| Média | -12 | -13 | -9 | 7 | 22 | 37 | 46 | 44 | 32 | 16 | 3 | -7 |
| Temperatura (Celsius) | ||||||||||||
| Jan | Fev | Mar | Abr | Mai | Jun | Jul | Ago | Set | Out | Nov | Dez | |
| Alta | -20 | -21 | -18 | -10 | -2 | 6 | 11 | 10 | 3 | -5 | -13 | -17 |
| Baixa | -29 | -29 | -27 | -- | -9 | -1 | 4 | 3 | -3 | -13 | -20 | -26 |
| Média | -24 | -25 | -23 | -14 | -6 | 3 | 8 | 7 | 0 | -9 | -16 | -22 |
| Precipitação | ||||||||||||
| Jan | Fev | Mar | Abr | Mai | Jun | Jul | Ago | Set | Out | Nov | Dez | |
| Polegadas | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Centímetros | 3 | 0 | 0 | 0 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Dias de Precipitação | ||||||||||||
| Jan | Fev | Mar | Abr | Mai | Jun | Jul | Ago | Set | Out | Nov | Dez | |
| Dias | 9 | 8 | 8 | 8 | 9 | 10 | 13 | 14 | 13 | 11 | 10 | 9 |
| Humidade | ||||||||||||
| Jan | Fev | Mar | Abr | Mai | Jun | Jul | Ago | Set | Out | Nov | Dez | |
| Porcentagem | 79 | 78 | 77 | 75 | 73 | 72 | 74 | 77 | 80 | 81 | 80 | 80 |
Para obter informações do Departamento de Estado dos EUA sobre qualquer um dos destinos, acesse Travel.State.Gov.