Para ver os cruzeiros com desconto que visitam ou saem deste porto, use o campo Encontre uma Oferta à esquerda.
Careening Bay is a remote coastal gem on the rugged Kimberley coast of Australia. Accessible mainly by boat, it's famous for its turquoise waters, red sandstone cliffs, and the historic Mermaid Tree carved by early explorers. Visitors can enjoy fishing, birdwatching, beachcombing, and peaceful anchorage surrounded by untouched wilderness. It's a perfect stop for adventurous travelers exploring the Kimberley by sea. You can also take short hikes along the cliffs for breathtaking views and spot unique marine wildlife in the tidal pools..
Idioma:
English
Moeda:
Australian Dollar (AUD)
| Careening Bay, Australia - Clima | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperatura (Fahrenheit) | ||||||||||||
| Jan | Fev | Mar | Abr | Mai | Jun | Jul | Ago | Set | Out | Nov | Dez | |
| Alta | 96 | 95 | 94 | 92 | 85 | 80 | 79 | 82 | 86 | 91 | 94 | 96 |
| Baixa | 81 | 81 | 80 | 77 | 70 | 64 | 62 | 64 | 68 | 73 | 76 | 79 |
| Temperatura (Celsius) | ||||||||||||
| Jan | Fev | Mar | Abr | Mai | Jun | Jul | Ago | Set | Out | Nov | Dez | |
| Alta | 36 | 35 | 34 | 33 | 29 | 27 | 26 | 28 | 30 | 33 | 34 | 36 |
| Baixa | 27 | 27 | 27 | 25 | 21 | 18 | 17 | 18 | 20 | 23 | 24 | 26 |
| Precipitação | ||||||||||||
| Jan | Fev | Mar | Abr | Mai | Jun | Jul | Ago | Set | Out | Nov | Dez | |
| Polegadas | 2 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Centímetros | 5 | 8 | 5 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Dias de Precipitação | ||||||||||||
| Jan | Fev | Mar | Abr | Mai | Jun | Jul | Ago | Set | Out | Nov | Dez | |
| Dias | 5 | 6 | 4 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 2 |
Para obter informações do Departamento de Estado dos EUA sobre qualquer um dos destinos, acesse Travel.State.Gov.