Para ver os cruzeiros com desconto que visitam ou saem deste porto, use o campo Encontre uma Oferta à esquerda.
Diana Island is a windswept Arctic island marked by rocky terrain, tundra vegetation, and sweeping ocean vistas stretching to the horizon. Wildlife sightings often include seabirds, Arctic foxes, and marine mammals navigating frigid waters dotted with sea ice. Expedition visitors can explore the shoreline by Zodiac, observe ancient rock formations, and learn about Inuit history and traditional hunting practices in the region. In late summer, hardy wildflowers briefly brighten the stark landscape. Diana Island's remote and untouched setting provides an unforgettable encounter with Canada's northern frontier.
Idioma:
English
Moeda:
Canadian dollar (CAD)
| Diana Island, Nunavut, Canada - Clima | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperatura (Fahrenheit) | ||||||||||||
| Jan | Fev | Mar | Abr | Mai | Jun | Jul | Ago | Set | Out | Nov | Dez | |
| Alta | -8 | -9 | 0 | 15 | 31 | 44 | 53 | 51 | 41 | 30 | 17 | 2 |
| Baixa | -20 | -22 | -14 | 2 | 22 | 35 | 41 | 40 | 33 | 22 | 6 | -10 |
| Temperatura (Celsius) | ||||||||||||
| Jan | Fev | Mar | Abr | Mai | Jun | Jul | Ago | Set | Out | Nov | Dez | |
| Alta | -22 | -23 | -18 | -9 | -1 | 7 | 12 | 11 | 5 | -1 | -8 | -17 |
| Baixa | -29 | -30 | -26 | -17 | -6 | 2 | 5 | 4 | 1 | -6 | -14 | -23 |
| Precipitação | ||||||||||||
| Jan | Fev | Mar | Abr | Mai | Jun | Jul | Ago | Set | Out | Nov | Dez | |
| Polegadas | 3 | 3 | 4 | 6 | 6 | 1 | 0 | 0 | 1 | 4 | 6 | 4 |
| Centímetros | 8 | 8 | 10 | 15 | 15 | 3 | 0 | 0 | 3 | 10 | 15 | 10 |
| Dias de Precipitação | ||||||||||||
| Jan | Fev | Mar | Abr | Mai | Jun | Jul | Ago | Set | Out | Nov | Dez | |
| Dias | 2 | 2 | 3 | 4 | 5 | 7 | 8 | 9 | 7 | 5 | 4 | 3 |
Para obter informações do Departamento de Estado dos EUA sobre qualquer um dos destinos, acesse Travel.State.Gov.