Para ver os cruzeiros com desconto que visitam ou saem deste porto, use o campo Encontre uma Oferta à esquerda.
Dymond Islands are a remote Arctic archipelago defined by rocky shores, icy channels, and expansive polar horizons stretching endlessly north. Ice floes drift past steep cliffs where thick billed murres and other seabirds nest in remarkable abundance. Visitors may encounter seals hauled out on the rocks, glimpse beluga whales surfacing nearby, or observe Arctic fox tracks along the tundra. Shore landings reveal fascinating geological formations shaped by millennia of glacial activity and extreme weather. With their stark beauty, profound silence, and sense of isolation, the Dymond Islands embody the essence of Canada's High Arctic.
Idioma:
English
Moeda:
Canadian dollar (CAD)
| Dymond Islands, Nunavut, Canada - Clima | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperatura (Fahrenheit) | ||||||||||||
| Jan | Fev | Mar | Abr | Mai | Jun | Jul | Ago | Set | Out | Nov | Dez | |
| Alta | -16 | -18 | -13 | 2 | 23 | 41 | 50 | 45 | 34 | 20 | 2 | -10 |
| Baixa | -26 | -27 | -23 | -9 | 13 | 33 | 40 | 37 | 27 | 11 | -8 | -20 |
| Média | -21 | -22 | -18 | -5 | 18 | 37 | 45 | 42 | 31 | 16 | -3 | -15 |
| Temperatura (Celsius) | ||||||||||||
| Jan | Fev | Mar | Abr | Mai | Jun | Jul | Ago | Set | Out | Nov | Dez | |
| Alta | -27 | -28 | -25 | -17 | -5 | 5 | 10 | 7 | 1 | -7 | -17 | -23 |
| Baixa | -32 | -33 | -31 | -23 | -11 | 1 | 4 | 3 | -3 | -12 | -22 | -29 |
| Média | -29 | -30 | -28 | -21 | -8 | 3 | 7 | 6 | -1 | -9 | -19 | -26 |
| Precipitação | ||||||||||||
| Jan | Fev | Mar | Abr | Mai | Jun | Jul | Ago | Set | Out | Nov | Dez | |
| Polegadas | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
| Centímetros | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 5 | 3 | 0 | 0 | 0 |
| Dias de Precipitação | ||||||||||||
| Jan | Fev | Mar | Abr | Mai | Jun | Jul | Ago | Set | Out | Nov | Dez | |
| Dias | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 7 | 3 | 0 | 0 | 0 |
Para obter informações do Departamento de Estado dos EUA sobre qualquer um dos destinos, acesse Travel.State.Gov.