Para ver os cruzeiros com desconto que visitam ou saem deste porto, use o campo Encontre uma Oferta à esquerda.
The Falkland Islands are a premier destination for expedition cruising, offering rare glimpse into a rugged, windswept landscape teeming with South Atlantic wildlife and white sand beaches. Over 200 islands surround the two main islands of West and East Falkland. These isolated shores are home to an overwhelming abundance of birdlife. As you sail past the western cliffs of New Island or the rugged heights of West Point, you can often spot massive colonies of black-browed albatross soaring alongside the ship, while Commerson's dolphins frequently play in the wake.
Idioma:
English
Moeda:
Falkland Pound (FKP)
| Falkland Islands - Clima | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperatura (Fahrenheit) | ||||||||||||
| Jan | Fev | Mar | Abr | Mai | Jun | Jul | Ago | Set | Out | Nov | Dez | |
| Alta | 56 | 55 | 52 | 48 | 44 | 40 | 40 | 42 | 44 | 48 | 51 | 54 |
| Baixa | 47 | 47 | 45 | 42 | 38 | 36 | 36 | 36 | 38 | 40 | 43 | 46 |
| Média | 51 | 51 | 49 | 45 | 41 | 38 | 38 | 39 | 41 | 43 | 47 | 49 |
| Temperatura (Celsius) | ||||||||||||
| Jan | Fev | Mar | Abr | Mai | Jun | Jul | Ago | Set | Out | Nov | Dez | |
| Alta | 13 | 13 | 11 | 9 | 7 | 4 | 4 | 6 | 7 | 9 | 11 | 12 |
| Baixa | 8 | 8 | 7 | 6 | 3 | 2 | 2 | 2 | 3 | 4 | 6 | 8 |
| Média | 11 | 11 | 9 | 7 | 5 | 3 | 3 | 4 | 5 | 6 | 8 | 9 |
| Precipitação | ||||||||||||
| Jan | Fev | Mar | Abr | Mai | Jun | Jul | Ago | Set | Out | Nov | Dez | |
| Polegadas | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 |
| Centímetros | 5 | 5 | 5 | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 5 |
| Dias de Precipitação | ||||||||||||
| Jan | Fev | Mar | Abr | Mai | Jun | Jul | Ago | Set | Out | Nov | Dez | |
| Dias | 9 | 8 | 10 | 9 | 8 | 7 | 7 | 7 | 7 | 7 | 8 | 9 |
Para obter informações do Departamento de Estado dos EUA sobre qualquer um dos destinos, acesse Travel.State.Gov.