Para ver os cruzeiros com desconto que visitam ou saem deste porto, use o campo Encontre uma Oferta à esquerda.
The Gulf of California, also known as the Sea of Cortez, offers an unparalleled journey through one of the most biologically diverse marine environments. This narrow, shimmering body of water is tucked between the rugged Baja California Peninsula to the west and the Mexican mainland to the east. The gulf reveals rugged landscapes and teeming marine life, stretching from the blue whale-filled waters of Bahía Loreto Marine Park to the bird-rich cliffs of San Pedro Mártir. Travelers can explore a diverse array of islands, including the salt flats of Isla San José, the volcanic caves of San Marcos and the unique reptile habitats of San Esteban. The Espíritu Santo Archipelago boasts turquoise coves that lead to the famous sea lion colonies at Los Islotes.
Idioma:
Spanish, English
Moeda:
Mexican Peso (MXN), US Dollar (US$)
| Gulf of California - Clima | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperatura (Fahrenheit) | ||||||||||||
| Jan | Fev | Mar | Abr | Mai | Jun | Jul | Ago | Set | Out | Nov | Dez | |
| Alta | 71 | 72 | 75 | 80 | 85 | 90 | 94 | 96 | 94 | 89 | 80 | 73 |
| Baixa | 51 | 52 | 55 | 59 | 66 | 75 | 80 | 81 | 79 | 70 | 59 | 52 |
| Média | 61 | 62 | 65 | 70 | 76 | 83 | 87 | 88 | 86 | 80 | 70 | 62 |
| Temperatura (Celsius) | ||||||||||||
| Jan | Fev | Mar | Abr | Mai | Jun | Jul | Ago | Set | Out | Nov | Dez | |
| Alta | 22 | 22 | 24 | 27 | 29 | 32 | 34 | 36 | 34 | 32 | 27 | 23 |
| Baixa | 11 | 11 | 13 | 15 | 19 | 24 | 27 | 27 | 26 | 21 | 15 | 11 |
| Média | 16 | 17 | 18 | 21 | 24 | 28 | 31 | 31 | 30 | 27 | 21 | 17 |
| Precipitação | ||||||||||||
| Jan | Fev | Mar | Abr | Mai | Jun | Jul | Ago | Set | Out | Nov | Dez | |
| Polegadas | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 2 | 1 | 1 | 1 |
| Centímetros | 3 | 0 | 0 | 0 | 0 | 3 | 5 | 8 | 5 | 3 | 3 | 3 |
| Dias de Precipitação | ||||||||||||
| Jan | Fev | Mar | Abr | Mai | Jun | Jul | Ago | Set | Out | Nov | Dez | |
| Dias | 2 | 2 | 1 | 0 | 1 | 2 | 9 | 10 | 6 | 2 | 2 | 2 |
Para obter informações do Departamento de Estado dos EUA sobre qualquer um dos destinos, acesse Travel.State.Gov.