Para ver os cruzeiros com desconto que visitam ou saem deste porto, use o campo Encontre uma Oferta à esquerda.
Kekerten Island sits in the icy Cumberland Sound off Baffin Island in Nunavut and is part of the rugged Canadian Arctic. This uninhabited island is home to Kekerten Territorial Park, where visitors can walk heritage trails past the remains of 19th-century whaling stations, tools, and graves, learning about Inuit and whaler history. Accessible most easily by boat from Pangnirtung in summer, it is perfect for adventure travelers who love Arctic scenery, wildlife viewing, and unique historical sites.
Idioma:
English
Moeda:
Canadian Dollar (CAD)
| Kekerton Island, Nunavut, Canada - Clima | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperatura (Fahrenheit) | ||||||||||||
| Jan | Fev | Mar | Abr | Mai | Jun | Jul | Ago | Set | Out | Nov | Dez | |
| Alta | -8 | -9 | 0 | 15 | 31 | 44 | 53 | 51 | 41 | 30 | 17 | 2 |
| Baixa | -20 | -22 | -14 | 2 | 22 | 35 | 41 | 40 | 35 | 22 | 6 | -10 |
| Temperatura (Celsius) | ||||||||||||
| Jan | Fev | Mar | Abr | Mai | Jun | Jul | Ago | Set | Out | Nov | Dez | |
| Alta | -22 | -23 | -18 | -9 | -1 | 7 | 12 | 11 | 5 | -1 | -8 | -17 |
| Baixa | -29 | -30 | -26 | -17 | -6 | 2 | 5 | 4 | 2 | -6 | -14 | -23 |
| Precipitação | ||||||||||||
| Jan | Fev | Mar | Abr | Mai | Jun | Jul | Ago | Set | Out | Nov | Dez | |
| Polegadas | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 1 | 0 | 0 |
| Centímetros | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 5 | 5 | 3 | 0 | 0 |
| Dias de Precipitação | ||||||||||||
| Jan | Fev | Mar | Abr | Mai | Jun | Jul | Ago | Set | Out | Nov | Dez | |
| Dias | 2 | 2 | 3 | 4 | 5 | 7 | 8 | 9 | 7 | 5 | 4 | 3 |
Para obter informações do Departamento de Estado dos EUA sobre qualquer um dos destinos, acesse Travel.State.Gov.