Para ver os cruzeiros com desconto que visitam ou saem deste porto, use o campo Encontre uma Oferta à esquerda.
Ko Yao Noi is an island retreat in Phang Nga Bay, offering a quieter alternative to Thailand's busier beach destinations. Surrounded by dramatic limestone karsts and emerald waters, the island is perfect for kayaking, island-hopping, and longtail boat excursions through postcard-worthy scenery. Visitors can cycle past rice paddies and fishing villages, relax on uncrowded beaches, or enjoy fresh seafood at laid-back seaside cafés. With its blend of natural beauty, traditional village life, and warm Thai hospitality, Ko Yao Noi delivers an authentic and tranquil taste of southern Thailand.
Idioma:
Thai
Moeda:
Thai Baht (THB)
| Ko Yao Noi, Thailand - Clima | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperatura (Fahrenheit) | ||||||||||||
| Jan | Fev | Mar | Abr | Mai | Jun | Jul | Ago | Set | Out | Nov | Dez | |
| Alta | 89 | 92 | 93 | 92 | 90 | 89 | 88 | 88 | 87 | 87 | 88 | 88 |
| Baixa | 73 | 74 | 75 | 77 | 77 | 77 | 77 | 77 | 76 | 76 | 75 | 74 |
| Média | 81 | 82 | 83 | 84 | 83 | 82 | 82 | 82 | 81 | 80 | 80 | 80 |
| Temperatura (Celsius) | ||||||||||||
| Jan | Fev | Mar | Abr | Mai | Jun | Jul | Ago | Set | Out | Nov | Dez | |
| Alta | 32 | 33 | 34 | 33 | 32 | 32 | 31 | 31 | 31 | 31 | 31 | 31 |
| Baixa | 23 | 23 | 24 | 25 | 25 | 25 | 25 | 25 | 24 | 24 | 24 | 23 |
| Média | 27 | 28 | 28 | 29 | 28 | 28 | 28 | 28 | 27 | 27 | 27 | 27 |
| Precipitação | ||||||||||||
| Jan | Fev | Mar | Abr | Mai | Jun | Jul | Ago | Set | Out | Nov | Dez | |
| Polegadas | 1 | 1 | 2 | 5 | 8 | 9 | 9 | 10 | 13 | 11 | 7 | 3 |
| Centímetros | 3 | 3 | 5 | 13 | 20 | 23 | 23 | 25 | 33 | 28 | 18 | 8 |
| Dias de Precipitação | ||||||||||||
| Jan | Fev | Mar | Abr | Mai | Jun | Jul | Ago | Set | Out | Nov | Dez | |
| Dias | 4 | 3 | 6 | 11 | 17 | 15 | 16 | 17 | 19 | 20 | 16 | 9 |
Para obter informações do Departamento de Estado dos EUA sobre qualquer um dos destinos, acesse Travel.State.Gov.