Para ver os cruzeiros com desconto que visitam ou saem deste porto, use o campo Encontre uma Oferta à esquerda.
Miquelon Island, part of the French overseas collectivity of Saint Pierre and Miquelon, combines rugged North Atlantic landscapes with charming French culture just off the coast of Canada. Visitors can wander windswept beaches, rolling dunes, and dramatic coastlines, spotting seabirds, seals, and other wildlife. The tranquil villages offer an authentic escape, while nearby Saint-Pierre can entice visitors with colorful streets, cafés, and a taste of European heritage. Outdoor adventures like kayaking, fishing, and scenic drives make it a perfect off-the-beaten-path destination for nature lovers.
Idioma:
French
Moeda:
Euro (EUR)
| Miquelon Island, Saint Pierre and Miquelon - Clima | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperatura (Fahrenheit) | ||||||||||||
| Jan | Fev | Mar | Abr | Mai | Jun | Jul | Ago | Set | Out | Nov | Dez | |
| Alta | 30 | 31 | 37 | 47 | 56 | 65 | 71 | 72 | 66 | 55 | 45 | 34 |
| Baixa | 17 | 17 | 23 | 33 | 43 | 52 | 58 | 59 | 53 | 43 | 34 | 21 |
| Média | 24 | 24 | 30 | 40 | 50 | 59 | 65 | 66 | 60 | 49 | 40 | 28 |
| Temperatura (Celsius) | ||||||||||||
| Jan | Fev | Mar | Abr | Mai | Jun | Jul | Ago | Set | Out | Nov | Dez | |
| Alta | -1 | -1 | 3 | 8 | 13 | 18 | 22 | 22 | 19 | 13 | 7 | 1 |
| Baixa | -8 | -8 | -5 | 1 | 6 | 11 | 14 | 15 | 12 | 6 | 1 | -6 |
| Média | -4 | -4 | -1 | 4 | 10 | 15 | 18 | 19 | 16 | 9 | 4 | -2 |
| Precipitação | ||||||||||||
| Jan | Fev | Mar | Abr | Mai | Jun | Jul | Ago | Set | Out | Nov | Dez | |
| Polegadas | 5 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 6 | 5 |
| Centímetros | 13 | 10 | 10 | 13 | 10 | 10 | 8 | 10 | 10 | 13 | 15 | 13 |
| Dias de Precipitação | ||||||||||||
| Jan | Fev | Mar | Abr | Mai | Jun | Jul | Ago | Set | Out | Nov | Dez | |
| Dias | 15 | 13 | 14 | 14 | 13 | 12 | 11 | 12 | 13 | 16 | 16 | 15 |
| Humidade | ||||||||||||
| Jan | Fev | Mar | Abr | Mai | Jun | Jul | Ago | Set | Out | Nov | Dez | |
| Porcentagem | 79 | 77 | 76 | 73 | 73 | 75 | 77 | 78 | 80 | 80 | 80 | 80 |
Para obter informações do Departamento de Estado dos EUA sobre qualquer um dos destinos, acesse Travel.State.Gov.