Para ver os cruzeiros com desconto que visitam ou saem deste porto, use o campo Encontre uma Oferta à esquerda.
Odda is a dramatic fjord-side town surrounded by towering mountains and glaciers in western Norway. It serves as a gateway to iconic hikes and breathtaking viewpoints. While the trek to Trolltunga is the main draw, the Låtefossen twin waterfall is an essential stop where the spray from the thundering cascades hits your face as you stand on the historic stone bridge. Visitors can explore Folgefonna National Park's blue ice or simply take in the serene fjord scenery from a waterfront cafe. With its powerful natural beauty and adventurous spirit, Odda offers an unforgettable taste of Norway's rugged landscape.
Idioma:
Norwegian
Moeda:
Norwegian Krone (NOK)
| Odda, Norway - Clima | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperatura (Fahrenheit) | ||||||||||||
| Jan | Fev | Mar | Abr | Mai | Jun | Jul | Ago | Set | Out | Nov | Dez | |
| Alta | 37 | 37 | 41 | 48 | 55 | 60 | 63 | 62 | 57 | 50 | 43 | 38 |
| Baixa | 29 | 29 | 31 | 36 | 42 | 47 | 51 | 51 | 47 | 41 | 35 | 31 |
| Média | 33 | 33 | 36 | 42 | 49 | 54 | 57 | 57 | 52 | 45 | 39 | 35 |
| Temperatura (Celsius) | ||||||||||||
| Jan | Fev | Mar | Abr | Mai | Jun | Jul | Ago | Set | Out | Nov | Dez | |
| Alta | 3 | 3 | 5 | 9 | 13 | 16 | 17 | 17 | 14 | 10 | 6 | 3 |
| Baixa | -2 | -2 | -1 | 2 | 6 | 8 | 11 | 11 | 8 | 5 | 2 | -1 |
| Média | 1 | 1 | 2 | 6 | 9 | 12 | 14 | 14 | 11 | 7 | 4 | 2 |
| Precipitação | ||||||||||||
| Jan | Fev | Mar | Abr | Mai | Jun | Jul | Ago | Set | Out | Nov | Dez | |
| Polegadas | 9 | 7 | 7 | 5 | 4 | 4 | 5 | 6 | 8 | 9 | 10 | 10 |
| Centímetros | 23 | 18 | 18 | 13 | 10 | 10 | 13 | 15 | 20 | 23 | 25 | 25 |
| Dias de Precipitação | ||||||||||||
| Jan | Fev | Mar | Abr | Mai | Jun | Jul | Ago | Set | Out | Nov | Dez | |
| Dias | 13 | 10 | 12 | 12 | 12 | 12 | 14 | 15 | 17 | 18 | 17 | 15 |
Para obter informações do Departamento de Estado dos EUA sobre qualquer um dos destinos, acesse Travel.State.Gov.