Para ver os cruzeiros com desconto que visitam ou saem deste porto, use o campo Encontre uma Oferta à esquerda.
The Southern Gulf Islands are perfect for nature lovers, where the desert's rugged beauty meets an incredibly vibrant underwater world. At Cabo Pulmo National Marine Park, you can dive into one of the world's most successful conservation stories, home to the only living hard coral reef in the Gulf and swirling schools of thousands of jacks. Isla Espíritu Santo provides pristine turquoise bays and white-sand beaches, while just off its northern tip lies Los Islotes, where adventurous travelers can snorkel alongside a playful California sea lions. Further north, the remote Isla San Jose boasts striking red silent cliffs and intricate mangrove channels teeming with birdlife. Whether you are kayaking through secret lagoons or marveling at the "Aquarium of the World," these islands offer a rare glimpse into Mexico's most spectacular marine biodiversity.
Idioma:
Spanish
Moeda:
Mexican Peso (MXN)
| Southern Gulf Islands, Mexico - Clima | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperatura (Fahrenheit) | ||||||||||||
| Jan | Fev | Mar | Abr | Mai | Jun | Jul | Ago | Set | Out | Nov | Dez | |
| Alta | 71 | 72 | 75 | 80 | 85 | 90 | 94 | 96 | 94 | 89 | 80 | 73 |
| Baixa | 51 | 52 | 55 | 59 | 66 | 75 | 80 | 81 | 79 | 70 | 59 | 52 |
| Média | 61 | 62 | 65 | 70 | 76 | 83 | 87 | 88 | 86 | 80 | 70 | 62 |
| Temperatura (Celsius) | ||||||||||||
| Jan | Fev | Mar | Abr | Mai | Jun | Jul | Ago | Set | Out | Nov | Dez | |
| Alta | 22 | 22 | 24 | 27 | 29 | 32 | 34 | 36 | 34 | 32 | 27 | 23 |
| Baixa | 11 | 11 | 13 | 15 | 19 | 24 | 27 | 27 | 26 | 21 | 15 | 11 |
| Média | 16 | 17 | 18 | 21 | 24 | 28 | 31 | 31 | 30 | 27 | 21 | 17 |
| Precipitação | ||||||||||||
| Jan | Fev | Mar | Abr | Mai | Jun | Jul | Ago | Set | Out | Nov | Dez | |
| Polegadas | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 2 | 1 | 1 | 1 |
| Centímetros | 3 | 0 | 0 | 0 | 0 | 3 | 5 | 8 | 5 | 3 | 3 | 3 |
| Dias de Precipitação | ||||||||||||
| Jan | Fev | Mar | Abr | Mai | Jun | Jul | Ago | Set | Out | Nov | Dez | |
| Dias | 2 | 2 | 1 | 0 | 1 | 2 | 9 | 10 | 6 | 2 | 2 | 2 |
Para obter informações do Departamento de Estado dos EUA sobre qualquer um dos destinos, acesse Travel.State.Gov.