Para ver os cruzeiros com desconto que visitam ou saem deste porto, use o campo Encontre uma Oferta à esquerda.
Tahanea Atoll is a remote, pristine atoll in French Polynesia, famous for its crystal-clear lagoons, white sand beaches, and vibrant coral reefs. Visitors can snorkel or dive among tropical fish, explore secluded motus, and enjoy peaceful kayaking. With few inhabitants, Tahanea offers tranquility, stunning sunsets, and abundant wildlife, making it an ideal destination for eco-tourists, adventure seekers, and travelers seeking to experience the untouched beauty of the South Pacific.
Idioma:
French, Tuamotuan
Moeda:
French Pacific Franc (CFP)
| Tahanea, French Polynesia - Clima | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperatura (Fahrenheit) | ||||||||||||
| Jan | Fev | Mar | Abr | Mai | Jun | Jul | Ago | Set | Out | Nov | Dez | |
| Alta | 84 | 85 | 85 | 83 | 81 | 79 | 77 | 77 | 78 | 79 | 80 | 82 |
| Baixa | 78 | 79 | 79 | 78 | 76 | 74 | 72 | 72 | 72 | 73 | 75 | 76 |
| Média | 81 | 81 | 81 | 80 | 78 | 76 | 74 | 74 | 74 | 75 | 77 | 79 |
| Temperatura (Celsius) | ||||||||||||
| Jan | Fev | Mar | Abr | Mai | Jun | Jul | Ago | Set | Out | Nov | Dez | |
| Alta | 29 | 29 | 29 | 28 | 27 | 26 | 25 | 25 | 26 | 26 | 27 | 28 |
| Baixa | 26 | 26 | 26 | 26 | 24 | 23 | 22 | 22 | 22 | 23 | 24 | 24 |
| Média | 27 | 27 | 27 | 27 | 26 | 24 | 23 | 23 | 23 | 24 | 25 | 26 |
| Precipitação | ||||||||||||
| Jan | Fev | Mar | Abr | Mai | Jun | Jul | Ago | Set | Out | Nov | Dez | |
| Polegadas | 5 | 4 | 4 | 4 | 4 | 3 | 2 | 2 | 2 | 4 | 5 | 6 |
| Centímetros | 13 | 10 | 10 | 10 | 10 | 8 | 5 | 5 | 5 | 10 | 13 | 15 |
| Dias de Precipitação | ||||||||||||
| Jan | Fev | Mar | Abr | Mai | Jun | Jul | Ago | Set | Out | Nov | Dez | |
| Dias | 10 | 9 | 9 | 9 | 8 | 7 | 6 | 5 | 5 | 9 | 11 | 12 |
Para obter informações do Departamento de Estado dos EUA sobre qualquer um dos destinos, acesse Travel.State.Gov.